Product Details:
| Fluid Type | Water |
| Material | Bronze |
| Brand | Zoloto |
| Model Name/Number | 1047 |
| Application | Chemical Industries |
| Process Connection | Screwed |
| Size | 15 mm |
| Working Temperature | 225 Degree C (Max) |
| Test Pressure (Shell) | 21.10 kg/cm2g (300 psig) |
Product Details:
| Fluid Type | Water |
| Material | Bronze |
| Glass Material | Borosilicate |
| Brand | Zoloto |
| Model Name/Number | 1048 |
| Process Connection | Flanged |
| Size | 15 mm |
| Test Pressure | 21.10 kg/cm2g (300 psig) |
| Working Temperature | 225 Degree C (Max) |
Product Details:
| Fluid Type | Water |
| Material | Bronze |
| Glass Material | Borosilicate |
| Brand | Zoloto |
| Model Name/Number | 1049 |
| Application | Chemical Industries |
| Process Connection | Screwed |
| Size | 15 mm |
| Working Temperature | 225 Degree C (Max) |
| Working Pressure (Steam) | 17.58 kg/cm2g (250 psig) |
Product Details:
| Fluid Type | Water |
| Model Name/Number | 1050 |
| Material | Bronze |
| Brand | Zoloto |
| Application | Chemical Industries |
| Process Connection | Flanged |
| Size | 15 MM |
| Working Temperature | 225 Degree C (Max) |
| Pressure Rating (Steam) | 17.58 kg/cm2g (250 psig) |
Product Details:
| Fluid Type | Water |
| Material | Cast Steel |
| Brand | Zoloto |
| Model Name/Number | 1091 |
| Process Connection | Flanged |
| Size | 15 mm |
| Working Temperature | 425 Degree C (Max) |
| Test Pressure (Shell) | 48 kg/cm2g (700 psig) |