Product Details:
Size | 8 mm |
Brand | Zoloto |
Model Name/Number | 1035A |
End Connection Type | Screwed |
Pressure | Shell : 2.4 MPa |
Max Working Temperature | 45 Degree C |
Product Details:
Size | 15 mm |
Brand | Zoloto |
Material | Brass/Bronze |
End Connection Type | Screwed |
Pressure | 1.0 Mpa |
Model Name/Number | 1035B |
Working Temperature | 45 Degree C (Max) |
Product Details:
Size | 8 MM |
Brand | Zoloto |
Model Name/Number | 1035 |
End Connection Type | Screwed |
Working Pressure | Shell : 1.5 MPa |
Working Temperature | 45 Degree C |
Product Details:
Material | Bronze Brass |
Size | 8 mm |
Brand | Zoloto |
Pressure | Shell : 24 kg/cm2g (340 psig) |
Model Name/Number | 1006 |
Working Temperature | 225 Degree C |
Product Details:
Model Name/Number | 1077 |
Size | 40 MM |
Material | Cast Iron |
End Connection Type | Flanged |
Brand | Zoloto |
Pressure | Shell 31 kg/cm2g (425 psig) |
Product Details:
Size | 8 mm |
Material | Bronze Brass |
Brand | Zoloto |
Pressure | Shell : 25 kg/cm2g (350 psig) |
Model Name/Number | 1007 |
Working Temperature | 225 Degree C |
Product Details:
Model Name/Number | 1075 |
Size | 15 mm |
Material | Steel |
Brand | Zoloto |
End Connection | Forged |
Class Rating | Class-800 (Standard Bore) |
Test Pressure | Shell (Hydrostatic) 207 bar (3000 psig) |
Working Temperature | 425 Degree C |
Product Details:
Model Name/Number | 1075A |
Size | 10 MM |
Material | Steel |
Brand | Zoloto |
End Connection | Forged |
Class Rating | Class 800 (Full Bore) |
Test Pressure | Shell (Hydrostatic) 207 bar (3000 psig) |
Working Temperature | 425 Degree C |
Product Details:
Size | 15 mm |
Model Name/Number | 1036 |
End Connection Type | Flanged |
Brand | Zoloto |
Material | Bronze |
Pressure | Shell : 1.5 MPa |
Working Temperature | 45 Degree C |